Generated on Sun May 27 15:30:32 -0400 2007 with rcov 0.8.0
| Name | Total lines | Lines of code | Total coverage | Code coverage | ||||||||
| TOTAL | 2713 | 1740 |
|
|
||||||||
| ActiveIndex.rb | 57 | 29 |
|
|
||||||||
| ActiveIndex_spec.rb | 85 | 56 |
|
|
||||||||
| ActiveStory.rb | 120 | 81 |
|
|
||||||||
| ActiveStory_spec.rb | 186 | 133 |
|
|
||||||||
| Activities.rb | 84 | 53 |
|
|
||||||||
| ActivitiesUpdater.rb | 30 | 9 |
|
|
||||||||
| ActivitiesUpdater_spec.rb | 44 | 20 |
|
|
||||||||
| Activities_spec.rb | 139 | 97 |
|
|
||||||||
| DummyObserver.rb | 41 | 17 |
|
|
||||||||
| Editor.rb | 43 | 18 |
|
|
||||||||
| Editor_spec.rb | 48 | 24 |
|
|
||||||||
| Logging.rb | 53 | 28 |
|
|
||||||||
| Operations.rb | 41 | 18 |
|
|
||||||||
| Operations_spec.rb | 110 | 67 |
|
|
||||||||
| PersistentStorage.rb | 72 | 39 |
|
|
||||||||
| PersistentStorage_spec.rb | 118 | 86 |
|
|
||||||||
| StoriesListStore.rb | 119 | 84 |
|
|
||||||||
| StoriesListStore_spec.rb | 158 | 109 |
|
|
||||||||
| StoriesObserver.rb | 44 | 18 |
|
|
||||||||
| StoriesObserver_spec.rb | 122 | 77 |
|
|
||||||||
| StoriesTesting_mixin.rb | 90 | 61 |
|
|
||||||||
| StoriesTreeView.rb | 143 | 106 |
|
|
||||||||
| StoriesTreeView_spec.rb | 205 | 151 |
|
|
||||||||
| Story.rb | 51 | 25 |
|
|
||||||||
| Story_spec.rb | 91 | 62 |
|
|
||||||||
| StubPersistentStorage.rb | 40 | 15 |
|
|
||||||||
| stories.rb | 142 | 99 |
|
|
||||||||
| stories_spec.rb | 237 | 158 |
|
|
Generated using the rcov code coverage analysis tool for Ruby version 0.8.0.